Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 34 | 19 | 11 | 7 | 259 | 4795 | 175 | 259 | 420 | 763 |
Apr 2022 | 31 | 20 | 13 | 10 | 438 | 6004 | 303 | 392 | 616 | 937 |
Mar 2022 | 40 | 19 | 14 | 9 | 440 | 5091 | 251 | 378 | 509 | 1061 |
Feb 2022 | 40 | 32 | 17 | 13 | 249 | 3311 | 205 | 266 | 481 | 606 |
Jan 2022 | 35 | 30 | 17 | 14 | 490 | 9001 | 444 | 528 | 922 | 1068 |
Dec 2021 | 29 | 25 | 15 | 13 | 456 | 6600 | 415 | 462 | 779 | 879 |
Nov 2021 | 27 | 23 | 14 | 13 | 427 | 6425 | 394 | 426 | 713 | 824 |
Oct 2021 | 37 | 35 | 21 | 18 | 574 | 7917 | 563 | 641 | 1053 | 1116 |
Sep 2021 | 28 | 25 | 16 | 13 | 398 | 6606 | 396 | 482 | 766 | 840 |
Aug 2021 | 35 | 32 | 20 | 18 | 492 | 8600 | 581 | 642 | 1001 | 1108 |
Jul 2021 | 576 | 573 | 560 | 23 | 641 | 538374 | 733 | 17368 | 17789 | 17882 |
Jun 2021 | 218 | 215 | 199 | 24 | 697 | 171722 | 748 | 5987 | 6477 | 6557 |
Totals | 774446 | 5208 | 27831 | 31526 | 33641 | |||||
Generated by Webalizer Version 2.23 |